<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: PoM Performance</title>
	<atom:link href="http://blog.pingomatic.com/2006/01/16/pom-performance/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.pingomatic.com/2006/01/16/pom-performance/</link>
	<description>New offsite pingomatic.com blog</description>
	<lastBuildDate>Mon, 22 Nov 2010 12:40:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Isaac Keyet</title>
		<link>http://blog.pingomatic.com/2006/01/16/pom-performance/#comment-41366</link>
		<dc:creator><![CDATA[Isaac Keyet]]></dc:creator>
		<pubDate>Mon, 22 Nov 2010 12:21:12 +0000</pubDate>
		<guid isPermaLink="false">http://pingomatic.wordpress.com/2006/01/16/pom-performance/#comment-41366</guid>
		<description><![CDATA[What kind of errors are you seeing? Please email us about any oddities at &lt;a href=&quot;http://en.support.wordpress.com/&quot; rel=&quot;nofollow&quot;&gt;en.support.wordpress.com&lt;/a&gt;.]]></description>
		<content:encoded><![CDATA[<p>What kind of errors are you seeing? Please email us about any oddities at <a href="http://en.support.wordpress.com/" rel="nofollow">en.support.wordpress.com</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ntsurf</title>
		<link>http://blog.pingomatic.com/2006/01/16/pom-performance/#comment-41361</link>
		<dc:creator><![CDATA[ntsurf]]></dc:creator>
		<pubDate>Sun, 21 Nov 2010 20:25:48 +0000</pubDate>
		<guid isPermaLink="false">http://pingomatic.wordpress.com/2006/01/16/pom-performance/#comment-41361</guid>
		<description><![CDATA[Good service, thanks!]]></description>
		<content:encoded><![CDATA[<p>Good service, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pool heat pumps</title>
		<link>http://blog.pingomatic.com/2006/01/16/pom-performance/#comment-41356</link>
		<dc:creator><![CDATA[pool heat pumps]]></dc:creator>
		<pubDate>Fri, 19 Nov 2010 02:44:27 +0000</pubDate>
		<guid isPermaLink="false">http://pingomatic.wordpress.com/2006/01/16/pom-performance/#comment-41356</guid>
		<description><![CDATA[This site really helped me. Thank you for presenting it easy for many people.]]></description>
		<content:encoded><![CDATA[<p>This site really helped me. Thank you for presenting it easy for many people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juan Matriz BCG</title>
		<link>http://blog.pingomatic.com/2006/01/16/pom-performance/#comment-41338</link>
		<dc:creator><![CDATA[Juan Matriz BCG]]></dc:creator>
		<pubDate>Sun, 07 Nov 2010 18:12:03 +0000</pubDate>
		<guid isPermaLink="false">http://pingomatic.wordpress.com/2006/01/16/pom-performance/#comment-41338</guid>
		<description><![CDATA[I too  see it in the top 10 now.]]></description>
		<content:encoded><![CDATA[<p>I too  see it in the top 10 now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NNpcTO.kZ</title>
		<link>http://blog.pingomatic.com/2006/01/16/pom-performance/#comment-41290</link>
		<dc:creator><![CDATA[NNpcTO.kZ]]></dc:creator>
		<pubDate>Fri, 15 Oct 2010 19:48:43 +0000</pubDate>
		<guid isPermaLink="false">http://pingomatic.wordpress.com/2006/01/16/pom-performance/#comment-41290</guid>
		<description><![CDATA[Why so often error on your site appears? You spend works on the server?]]></description>
		<content:encoded><![CDATA[<p>Why so often error on your site appears? You spend works on the server?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ck</title>
		<link>http://blog.pingomatic.com/2006/01/16/pom-performance/#comment-144</link>
		<dc:creator><![CDATA[ck]]></dc:creator>
		<pubDate>Sun, 19 Mar 2006 04:25:14 +0000</pubDate>
		<guid isPermaLink="false">http://pingomatic.wordpress.com/2006/01/16/pom-performance/#comment-144</guid>
		<description><![CDATA[I see it in the top 10 now.]]></description>
		<content:encoded><![CDATA[<p>I see it in the top 10 now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amit</title>
		<link>http://blog.pingomatic.com/2006/01/16/pom-performance/#comment-103</link>
		<dc:creator><![CDATA[Amit]]></dc:creator>
		<pubDate>Sat, 04 Mar 2006 10:42:57 +0000</pubDate>
		<guid isPermaLink="false">http://pingomatic.wordpress.com/2006/01/16/pom-performance/#comment-103</guid>
		<description><![CDATA[Pingomatic is causing two of my WordPress blogs to time out!! Its the only service that&#039;s pinged on an update &amp; if I remove it from the &quot;Writing&quot; options, then the blogs work fine without any problems, but adding Pingomatic to the &quot;Writing&quot; options results in a timeout on the screen. If you see &lt;a href=&quot;http://www.grabperf.org/homepage.php?page=home&quot; rel=&quot;nofollow&quot;&gt;GrabPERF&lt;/a&gt; then you&#039;ll see that Pingomatic is currently #1 on the 20 slowest sites list. Any update on this Matt?]]></description>
		<content:encoded><![CDATA[<p>Pingomatic is causing two of my WordPress blogs to time out!! Its the only service that&#8217;s pinged on an update &amp; if I remove it from the &#8220;Writing&#8221; options, then the blogs work fine without any problems, but adding Pingomatic to the &#8220;Writing&#8221; options results in a timeout on the screen. If you see <a href="http://www.grabperf.org/homepage.php?page=home" rel="nofollow">GrabPERF</a> then you&#8217;ll see that Pingomatic is currently #1 on the 20 slowest sites list. Any update on this Matt?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lauren-nicole</title>
		<link>http://blog.pingomatic.com/2006/01/16/pom-performance/#comment-44</link>
		<dc:creator><![CDATA[lauren-nicole]]></dc:creator>
		<pubDate>Wed, 18 Jan 2006 21:03:58 +0000</pubDate>
		<guid isPermaLink="false">http://pingomatic.wordpress.com/2006/01/16/pom-performance/#comment-44</guid>
		<description><![CDATA[Well, i agree that availability is more important than preformance, but i think that quality is equally as important. if there is good quality than more people will seek out that site. That&#039;s pretty cool that it is one of the top twenty fastest sites that are being tracked. Well there are problems with everything that is just starting, and it will do fine!]]></description>
		<content:encoded><![CDATA[<p>Well, i agree that availability is more important than preformance, but i think that quality is equally as important. if there is good quality than more people will seek out that site. That&#8217;s pretty cool that it is one of the top twenty fastest sites that are being tracked. Well there are problems with everything that is just starting, and it will do fine!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mister Moy</title>
		<link>http://blog.pingomatic.com/2006/01/16/pom-performance/#comment-43</link>
		<dc:creator><![CDATA[Mister Moy]]></dc:creator>
		<pubDate>Wed, 18 Jan 2006 20:16:27 +0000</pubDate>
		<guid isPermaLink="false">http://pingomatic.wordpress.com/2006/01/16/pom-performance/#comment-43</guid>
		<description><![CDATA[Hard core, dude. Hard core.]]></description>
		<content:encoded><![CDATA[<p>Hard core, dude. Hard core.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amit</title>
		<link>http://blog.pingomatic.com/2006/01/16/pom-performance/#comment-42</link>
		<dc:creator><![CDATA[Amit]]></dc:creator>
		<pubDate>Tue, 17 Jan 2006 22:04:39 +0000</pubDate>
		<guid isPermaLink="false">http://pingomatic.wordpress.com/2006/01/16/pom-performance/#comment-42</guid>
		<description><![CDATA[That&#039;s pretty cool, considering the load the service has been heaving in past month or two when usage suddenly shot up &amp; its growing every day if I&#039;m not wrong!! Seems like you&#039;ve put in some magic lube Matt!! ;)]]></description>
		<content:encoded><![CDATA[<p>That&#8217;s pretty cool, considering the load the service has been heaving in past month or two when usage suddenly shot up &amp; its growing every day if I&#8217;m not wrong!! Seems like you&#8217;ve put in some magic lube Matt!! <img src='http://s1.wp.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

